Weymouth Wildcats - 44

 

1. David Mason 1 2 1* 1 = 5+1
2. Nathan Irwin 3 0 1* 2 = 6+1
3. Lee Smart 3 2 4^ 3 2 3 = 17
4. Sam Hurst 1* X 2* 1 = 4+2
5. Karl Mason 1 2 1 3 F = 7
6. Adam Filmer 0 X 0 = 0
7. Terry Day 2 0 1* 2 = 5+1

 

Team Manager - Phil Bartlett

Plymouth Devils - 48

 

1. Seemond Stephens 2 3 3 3 2 = 13
2. Nicky Mallet 0 1 0 0 = 1
3. Tom Brown 2 3 3 3 3 = 14
4. Dan Blake 0 1 0 0 = 1
5. R/R
6. Jamie Pickard 1 1 1 0 = 2
7. Nicki Glanz 3 2* 3 X 2* 3 1* = 14+3
 

Team Manager - Derek Davey

Heat Results

 

1. Irwin, Stephens, D. Mason, Mallet, 55.2 4-2
2. Glanz, Day, Pickard, Filmer, 54.5 2-4 (6-6)
3. Smart, Brown, Hurst, Blake, 54.2 4-2 (10-8)
4. Brown, Glanz, K. Mason, Day, 55.9 1-5 (11-13)
5. (re-run) Stephens, Smart, Mallet, Hurst (Ex), 54.2 2-4 (13-17)
6. Stephens, D. Mason, Pickard, Irwin, 56.4 2-4 (15-21)
7. (awarded)  Brown, K. Mason, Blake, Filmer (Ex), no time 2-4 (17-25)
8. Glanz, Smart (tact sub), Irwin, Mallet, 54.9 5-3 (22-28)
9. (re-run) Smart, Hurst, Pickard, Glanz (Ex), 55.3 5-1 (27-29)
10. Brown, Irwin, D. Mason, Blake, 55.4 3-3 (30-32)
11. Stephens, Glanz, K. Mason, Filmer, 55.7 1-5 (31-37)
12. Brown, Smart, Day, Pickard, 54.8 3-3 (34-40)
13. K. Mason, Stephens, D. Mason, Mallet, 54.0 4-2 (38-42)
14. Glanz, Day, Hurst, Blake, 55.4 3-3 (41-45)
15. Smart, Stephens, Glanz, K. Mason (fell), 54.6 3-3 (44-48)

Bert Harkins Bronze Helmet

1st Lee Smart, 2nd Nicki Glanz, 54.6