I scored 3 from 2 rides in the 1st semi-final. After a bad start in the 1st one I was just not in it and then I won the 2nd one. We made the final but I only scored 1 from 2 rides. I made a mistake in the 1st one by breaking the tapes and had to start off 15M back but I could do nothing about it. In my 2nd ride I got the worst gate on the line which nobody could really get out of and I only managed to finish 3rd.
Semi Final 1
Armadale Dale Devils 14
01. Blair Scott - 3,1 = 4
02. Derek Sneddon - 3,2 = 5
03. Sean Stoddart - 0,1 = 1
04. Andrew Tully - 1,3 = 4
Boston Barracuda-Braves 16
05. Simon Walker - 3,2 = 5
06. Adam Roynon - 1,2 = 3
07. Nathan Irwin - 0,3 = 3
08. Simon Lambert - 2,3 = 5
Wimbledon Dons 5
09. Scott James - 1,0 = 1
10. Matthew Wright - 0,1 = 1
11. Danny Betson - 2,0 = 2
12. Mark Burrows - 1,EF, = 1
Stoke Spitfires 12
13. Barrie Evans - 2,3 = 5
14. Luke Priest - 3,F = 3
15. Rob Grant - 2,2 = 4
16. Michael Mitchell - 0,0 = 0
Semi Final 2
Weymouth Wildcats 13
01. David Mason - 1,0 = 1
02. Daniel Giffard - 3,2 = 5
03. Lewis Bridger - 3,1 = 4
04. Tom Brown - 2,1 = 3
Mildenhall Fen Tigers 10
05. Jon Armstrong - 3,2 = 5
06. Lee Smart - 0,EX = 0
07. Aidan Collins - 1,3 = 4
08. Andrew Bargh - 1,0 = 1
Scunthorpe Scorpions 11
09. Wayne Carter - 2,3 = 5
10. Byron Bekker - R,1 = 1
11. Danny Norton - 3,0 = 3
12. Benji Compton - 0,2 = 2
Oxford Silver Machine Academy 14
13. Chris Mills - 2,1 = 3
14. Ben Barker - 0,3 = 3
15. Jamie Courtney - 1,2 = 3
16. John Branney - 2,3 = 5
Final
Boston Barracuda-Braves 8
01. Simon Walker - 2,1 = 3
02. Adam Roynon - 1,2 = 3
03. Nathan Irwin - 0,1 = 1
04. Simon Lambert - 0,1 = 1
Weymouth Wildcats 16
05. David Mason - 2,3 = 5
06. Daniel Giffard - 3,2 = 5
07. Lewis Bridger - 2,2 = 4
08. Tom Brown - 1,1 = 2
Oxford Silver Machine Academy 15
09. Chris Mills - 3,2 = 5
10. Ben Barker - 3,3 = 6
11. Jamie Courtney - 1,3 = 4
12. John Branney - 0,0 = 0
Armadale Dale Devils 9
13. Blair Scott - 3,0 = 3
14. Derek Sneddon - 2,3 = 5
15. Sean Stoddart - 1,0 = 1
16. Andrew Tully - 0,F/EX = 0