Sunday 18 July 2004
TEAM ARTDEANS SWINDON SPROCKETS 30
CREWE S.J. ADAMS KINGS 6
SWINDON
| James Purchase | 3 | 3 | 3 | - | - | - | - | 9 |
| Carl Downs | 2* | 2* | 2* | - | - | - | - | 6(3) |
| Nathan Irwin | 3 | 3 | 3 | - | - | - | - | 9 |
| Daniel Harding | 2* | 2* | 2* | - | - | - | - | 6(3) |
CREWE
| Andrew Jackson | 1 | 1 | 1 | - | - | - | - | 3 |
| Richard Walsh | 0 | 0 | 0 | - | - | - | - | 0 |
| Greg Walsh | 0 | 0 | 0 | - | - | - | - | 0 |
| Phil Downes | 1 | 1 | 1 | - | - | - | - | 3 |
| Ht 1: Purchase, Downs, Jackson, R. Walsh, 73.08 | (5-1) |
| Ht 2: Irwin, Harding, Downes, G. Walsh, 72.93 | (10-2) |
| Ht 3: Irwin, Downs, Downes, R. Walsh, 72.34 | (15-3) |
| Ht 4: Purchase, Harding, Jackson, G. Walsh, 73.86 | (20-4) |
| Ht 5: Purchase, Downs, Downes, G. Walsh, 73.02 | (25-5) |
| Ht 6: Irwin, Harding, Jackson, R. Walsh, 73.49 | (30-6) |
Following the impressive Conference League victory over Wimbledon, the second-half featured a six-heat mini-match versus Crewe, with the home lads racing to a whitewash 30-6 success against an inexperienced quartet. Having scooped the Swindon Man of the Match Award in the first meeting, fans’ favourite Irwin concluded a marathon show by netting a full tally of points and in the process took his total of rides for the night to nine! James Purchase also weighed in with a full maximum, while both Carl Downs and Daniel Harding were paid for the lot in confidence-boosting showings.
MATCH REPORT BY ROBERT BAMFORD